1165 Rue Wellington
$499,000
Montréal (Le Sud-Ouest), Montréal, QC H3C0S3
Apartment | MLS: 17911031
Frontage
Hallway
Living room
Living room
Living room
Living room
Dining room
Kitchen
Kitchen
Kitchen
Dining room
Kitchen
Kitchen
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
View
View
Office
Bathroom
Laundry room
Balcony
Balcony
View
Hallway
Common room
Common room
Pool
Pool
Frontage
Frontage
Drawing (sketch)
Description
Modern 620 sq. ft. condo in Griffintown featuring a bright open layout with floor-to-ceiling windows and city views. Includes a spacious bedroom with walk-in and ensuite, plus a closed office and second bathroom. Sleek kitchen with island and quality finishes. Building offers rooftop pool, gym, and lounge. Steps from shops, restaurants, canal, transit, and future REM. Ideal for living or investment.
Inclusions : All appliances
Exclusions : N/A
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 7.7 x 10.5 P | Floating floor | |
| Living room | 11.0 x 9.10 P | Floating floor | |
| Dining room | 7.10 x 10.5 P | Floating floor | |
| Bedroom | 10.8 x 9.0 P | Floating floor | |
| Bathroom | 5.0 x 8.5 P | Ceramic tiles | |
| Bathroom | 4.0 x 8.5 P | Ceramic tiles | |
| Home office | 7.7 x 8.5 P | Floating floor | |
| Laundry room | 4.10 x 6.4 P |
Charateristics
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Public transport, University |
|---|---|
| Available services | Common areas, Outdoor pool |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Furnished, Wall-mounted air conditioning |
| Parking | Garage |
| Garage | Heated, Single width |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Street corner |
